Chris Thorburn
Chris Thorburn
Born: June 3, 1983
Sault Ste. Marie, ON Canada
Position: C
Height: 6'3"
Weight: 225
Shoot/Catch: Right
Career: 1999-2018
Major league statistics
Chris Thorburn scored 122 goals and recorded 190 assists in his 504-game career with the North Bay Centennials, Plymouth Whalers, Saginaw Spirit, Rochester Americans, Wilkes-Barre/Scranton Penguins and San Antonio Rampage. He began playing during the 1999 season and last took the ice during the 2018 campaign.
North Bay Centennials |
Saginaw Spirit |
Plymouth Whalers |
Rochester Americans |
Wilkes-Barre/Scranton Penguins |
San Antonio Rampage |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | OHL | North Bay Centennials | 56 | 12 | 8 | 20 | 33 | -17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | North Bay Centennials | 66 | 22 | 32 | 54 | 64 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | North Bay Centennials | 67 | 15 | 43 | 58 | 112 | -19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Plymouth Whalers | 27 | 11 | 22 | 33 | 56 | +22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Saginaw Spirit | 37 | 19 | 19 | 38 | 68 | -6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Rochester Americans | 58 | 6 | 16 | 22 | 77 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 124 | 4.8 |
2004-05 | AHL | Rochester Americans | 73 | 12 | 17 | 29 | 185 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 10.3 |
2005-06 | AHL | Rochester Americans | 77 | 23 | 27 | 50 | 134 | -1 | 11 | 0 | 0 | 0 | 0 | 0 | 207 | 11.1 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2018-19 | AHL | San Antonio Rampage | 40 | 2 | 5 | 7 | 45 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
Totals | 504 | 122 | 190 | 312 | 776 | -14 | 37 | 0 | 3 | 0 | 3 | 0 | 485 | 25.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | OHL | North Bay Centennials | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | North Bay Centennials | 4 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | North Bay Centennials | 5 | 1 | 2 | 3 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Plymouth Whalers | 18 | 11 | 9 | 20 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Rochester Americans | 16 | 3 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Rochester Americans | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 15 | 17 | 32 | 47 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |